Ultimate Bacon Breakfast Sandwich: Difference between revisions
No edit summary |
|||
Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="text-align:center; background-color:#BFDA6F" | |- style="text-align:center; background-color:#BFDA6F" | ||
|Product | |'''Product''' | ||
|Receiving | |'''Receiving''' | ||
|Storage | |'''Storage''' | ||
|Cook Time | |'''Cook Time''' | ||
|Once Opened / Prepped | |'''Once Opened / Prepped''' | ||
|Quality Serving | |'''Quality Serving''' | ||
|Hold Time | |'''Hold Time''' | ||
|- | |- | ||
|Bacon | |'''Bacon''' | ||
|Freezer | |Freezer | ||
|Cooler | |Cooler | ||
Line 18: | Line 18: | ||
|4 hours | |4 hours | ||
|- | |- | ||
|American Cheese | |'''American Cheese''' | ||
|Cooler | |Cooler | ||
|Cooler | |Cooler | ||
Line 26: | Line 26: | ||
| | | | ||
|- | |- | ||
|Liquid Eggs | |'''Liquid Eggs''' | ||
|Cooler | |Cooler | ||
|Cooler | |Cooler | ||
Line 34: | Line 34: | ||
|30 minutes | |30 minutes | ||
|- | |- | ||
|Mayonnaise | |'''Mayonnaise''' | ||
|Dry | |Dry | ||
|Dry | |Dry | ||
Line 42: | Line 42: | ||
| | | | ||
|- | |- | ||
|Texas Toast | |'''Texas Toast''' | ||
|Dry | |Dry | ||
|Dry | |Dry |
Revision as of 11:48, 30 August 2024
Quick Reference
Product | Receiving | Storage | Cook Time | Once Opened / Prepped | Quality Serving | Hold Time |
Bacon | Freezer | Cooler | 7 minutes | 4 hours | ||
American Cheese | Cooler | Cooler | 34°F - 41°F | |||
Liquid Eggs | Cooler | Cooler | 150°F - 160°F | 30 minutes | ||
Mayonnaise | Dry | Dry | 34°F - 41°F | 34°F - 41°F | ||
Texas Toast | Dry | Dry | 120°F |
- Holding time: Prepared to order
- Q.A Standard: Toast should be evenly toasted and golden brown. Sandwich should be neatly assembled.