Ultimate Bacon Breakfast Sandwich: Difference between revisions
(Created page with "== Quick Reference ==") |
No edit summary |
||
Line 1: | Line 1: | ||
== Quick Reference == | == Quick Reference == | ||
{| class="wikitable" | |||
|Product | |||
|Receiving | |||
|Storage | |||
|Cook Time | |||
|Once Opened / Prepped | |||
|Quality Serving | |||
|Hold Time | |||
|- | |||
|Bacon | |||
|Freezer | |||
|Cooler | |||
|7 minutes | |||
| | |||
| | |||
|4 hours | |||
|- | |||
|American Cheese | |||
|Cooler | |||
|Cooler | |||
| | |||
| | |||
|34°F - 41°F | |||
| | |||
|- | |||
|Liquid Eggs | |||
|Cooler | |||
|Cooler | |||
| | |||
| | |||
|150°F - 160°F | |||
|30 minutes | |||
|- | |||
|Mayonnaise | |||
|Dry | |||
|Dry | |||
| | |||
|34°F - 41°F | |||
|34°F - 41°F | |||
| | |||
|- | |||
|Texas Toast | |||
|Dry | |||
|Dry | |||
| | |||
| | |||
|120°F | |||
| | |||
|} | |||
* · Holding time: Prepared to order | |||
* | |||
* · Q.A Standard: Toast should be evenly toasted and golden brown. Sandwich should be neatly | |||
* assembled. |
Revision as of 11:45, 30 August 2024
Quick Reference
Product | Receiving | Storage | Cook Time | Once Opened / Prepped | Quality Serving | Hold Time |
Bacon | Freezer | Cooler | 7 minutes | 4 hours | ||
American Cheese | Cooler | Cooler | 34°F - 41°F | |||
Liquid Eggs | Cooler | Cooler | 150°F - 160°F | 30 minutes | ||
Mayonnaise | Dry | Dry | 34°F - 41°F | 34°F - 41°F | ||
Texas Toast | Dry | Dry | 120°F |
- · Holding time: Prepared to order
- · Q.A Standard: Toast should be evenly toasted and golden brown. Sandwich should be neatly
- assembled.