Make-Up Table: Difference between revisions
no edit summary
No edit summary Tags: Reverted Visual edit |
No edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Quick Reference == | == Quick Reference == | ||
{| class="wikitable" | {| class="wikitable" | ||
|'''Quality Serving Temperatures | |- style="text-align:center; background-color:#BFDA6F" | ||
| colspan="2" |'''Quality Serving Temperatures''' | |||
|- | |- | ||
|Prepped produce | |'''Prepped produce''' | ||
|34°F - 41°F | |34°F - 41°F | ||
|- | |- | ||
|Meats | |'''Meats''' | ||
|150ºF to 160ºF | |150ºF to 160ºF | ||
|- | |- | ||
|Eggs | |'''Eggs''' | ||
|150ºF to 160ºF | |150ºF to 160ºF | ||
|- | |- | ||
|Grits/Gravy | |'''Grits/Gravy''' | ||
|150ºF to 160ºF | |150ºF to 160ºF | ||
|- | |- | ||
|Buns/Biscuits/Pancakes | |'''Buns/Biscuits/Pancakes''' | ||
|120ºF | |120ºF | ||
|- | |- | ||
|'''QA Standards | |- style="text-align:center; background-color:#BFDA6F" | ||
| colspan="2" |'''QA Standards''' | |||
|- | |- | ||
|Prepped produce | |'''Prepped produce''' | ||
|Cold, Crisp, Fresh | |Cold, Crisp, Fresh | ||
|- | |- | ||
|Meats/Eggs | |'''Meats/Eggs ''' | ||
|Hot, Fresh, Within QA | |Hot, Fresh, Within QA | ||
|- | |- | ||
|Grits/Gravy | |'''Grits/Gravy''' | ||
|Hot, Thick, Lump free | |Hot, Thick, Lump free | ||
|} | |} | ||
Line 34: | Line 35: | ||
== Tools Needed == | == Tools Needed == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Breakfast''' | |||
|'''Lunch''' | |||
|- | |- | ||
|Full size 2” deep pan with wire grate | |Full size 2” deep pan with wire grate | ||
Line 97: | Line 100: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''INGREDIENT''' | |||
|'''FILL LEVEL''' | |||
|'''TOOL FOR PORTIONING''' | |||
|- | |- | ||
|'''Condiment Pans''' | | colspan="3" |'''Condiment Pans''' | ||
|- | |- | ||
|Mayonnaise | | colspan="3" style="color:#D52027; |'''Mayonnaise | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 113: | Line 114: | ||
|7 ¾” spatula | |7 ¾” spatula | ||
|- | |- | ||
|Ketchup | | colspan="3" style="color:#D52027; |'''Ketchup''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 121: | Line 120: | ||
|Long-handled teaspoon | |Long-handled teaspoon | ||
|- | |- | ||
|Secret Sauce | | colspan="3" style="color:#D52027; |'''Secret Sauce''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 129: | Line 126: | ||
|Long-handled teaspoon | |Long-handled teaspoon | ||
|- | |- | ||
|Mustard | | colspan="3" style="color:#D52027; |'''Mustard''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 137: | Line 132: | ||
|7 ¾” spatula | |7 ¾” spatula | ||
|- | |- | ||
|'''Squeeze Bottles''' | | colspan="3" |'''Squeeze Bottles''' | ||
|- | |- | ||
|Liquid Margarine | |style="color:#D52027; |'''Liquid Margarine''' | ||
| | | | ||
|24 oz squeeze bottle full | |24 oz squeeze bottle full | ||
|- | |- | ||
|'''Produce Pans''' | | colspan="3" |'''Produce Pans''' | ||
|- | |- | ||
|Shredded Lettuce | | colspan="3" style="color:#D52027; |'''Shredded Lettuce''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 157: | Line 146: | ||
|Gloved fingers | |Gloved fingers | ||
|- | |- | ||
|Pickles | | colspan="3" style="color:#D52027; |'''Pickles''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 165: | Line 152: | ||
|Gloved fingers | |Gloved fingers | ||
|- | |- | ||
|Ringed Onions | | colspan="3" style="color:#D52027; |'''Ringed Onions''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 173: | Line 158: | ||
|Gloved fingers | |Gloved fingers | ||
|- | |- | ||
|Diced Onions | | colspan="3" style="color:#D52027; |'''Diced Onions''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 181: | Line 164: | ||
|Gloved fingers | |Gloved fingers | ||
|- | |- | ||
|Cheese Slices | | colspan="3" style="color:#D52027; |'''Cheese Slices''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 189: | Line 170: | ||
|Gloved fingers | |Gloved fingers | ||
|- | |- | ||
|Sliced Tomatoes | | colspan="3" style="color:#D52027; |'''Sliced Tomatoes''' | ||
|- | |- | ||
|1/6 size 4” deep pan | |1/6 size 4” deep pan | ||
Line 201: | Line 180: | ||
6 x 5 Lunch Layout | 6 x 5 Lunch Layout | ||
== | == Product Holding Cabinet Setup (Duke Warmer) == | ||
* Turn on the product holding cabinet | * Turn on the product holding cabinet | ||
Line 220: | Line 199: | ||
* During lunch changeover, pans containing breakfast products with hold time remaining will not changeover until the product expires | * During lunch changeover, pans containing breakfast products with hold time remaining will not changeover until the product expires | ||
== PRODUCT HOLDING CABINET SET UP (HS2 Unit) == | === Holding Cabinet Layout (Duke Warmer) === | ||
==== Frontline View Day Part 1 Breakfast ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Ham | |||
|Folded Eggs | |||
|Folded Eggs | |||
|SEC Breakfast Wraps | |||
|BEC Breakfast Wraps | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#Fee7a1" | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''6 hours''' | |||
|'''6 hours''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
==== Drive-Thru View Day Part 1 Breakfast ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Sausage | |||
|Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|BEC Breakfast Wraps | |||
|SEC Breakfast Wraps | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Ham | |||
|Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''6 hours''' | |||
|'''6 hours''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
==== Frontline View Day Part 2 Changeover ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties | |||
|Meat Patties | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Ham | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
==== Drive-Thru View Day Part 2 Changeover ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Sausage | |||
|Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Smoked Sausage | |||
|Ham | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Meat Patties | |||
|Meat Patties | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|} | |||
==== Frontline View Day Part 3 Lunch/Dinner ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (Low Vol) | |||
|Meat Patties (Low Vol) | |||
| | |||
| | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
| | |||
| | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (High Vol) | |||
|Meat Patties (Very High Vol) | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|} | |||
==== Drive-Thru View Day Part 3 Lunch/Dinner ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
| | |||
| | |||
|Meat Patties (Low Vol) | |||
|Meat Patties (Low Vol) | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
| | |||
| | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
| | |||
| | |||
| | |||
| | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Meat Patties (Very High Vol) | |||
|Meat Patties (High Vol) | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|} | |||
=== PRODUCT HOLDING CABINET SET UP (HS2 Unit) === | |||
* Turn on the product holding cabinet | * Turn on the product holding cabinet | ||
Line 239: | Line 633: | ||
* During lunch changeover, pans containing breakfast products with hold time remaining will not changeover until the product expires | * During lunch changeover, pans containing breakfast products with hold time remaining will not changeover until the product expires | ||
== | ==== Frontline View Day Part 1 Breakfast ==== | ||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Ham | |||
|Folded Eggs | |||
|Folded Eggs | |||
|SEC Breakfast Wraps | |||
|BEC Breakfast Wraps | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
==== Drive-Thru View Day Part 1 Breakfast ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Sausage | |||
|Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|BEC Breakfast Wraps | |||
|SEC Breakfast Wraps | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Ham | |||
|Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
==== Frontline View Day Part 2 Changeover ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
= | |- style="text-align:center; font-size: 10pt; background-color:#ffffff" | ||
|Meat Patties | |||
|Meat Patties | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Ham | |||
|Smoked Sausage | |||
= | |- style="text-align:center; background-color:#FEE7A1" | ||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
== | ==== Drive-Thru View Day Part 2 Changeover ==== | ||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
= | |- style="text-align:center; font-size: 10pt; background-color:#ffffff" | ||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Sausage | |||
|Sausage | |||
= | |- style="text-align:center; background-color:#FEE7A1" | ||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
== | |- style="text-align:center; background-color:#BFDA6F" | ||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Smoked Sausage | |||
|Ham | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Meat Patties | |||
|Meat Patties | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|} | |||
==== Frontline View Day Part 3 Lunch/Dinner ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (Low Vol) | |||
|Meat Patties (Low Vol) | |||
| | |||
| | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
| | |||
| | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (High Vol) | |||
|Meat Patties (Very High Vol) | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|} | |||
==== Drive-Thru View Day Part 3 Lunch/Dinner ==== | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
| | |||
| | |||
|Meat Patties (Low Vol) | |||
|Meat Patties (Low Vol) | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
| | |||
| | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#BFDA6F" | |||
| | |||
| | |||
| | |||
| | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|LTO | |||
|LTO | |||
|LTO | |||
|LTO | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Meat Patties (Very High Vol) | |||
|Meat Patties (High Vol) | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|} |