Water: Difference between revisions
no edit summary
(Created page with "== Quick Reference == {| class="wikitable" !Holding: !Time | |- | |Prepared to order | |- !Serving: !Temperature !Size |- | |34°F - 41°F |16 ounce |} Q.A. Standard: All drinks should be prepared at the time order is placed. == Tools Needed == * Ice Scoop == Health and Safety == * Wash hands before starting to work and after handling anything that is not food related to prevent contamination and health hazards * Do not allow ice scoop handles to come in co...") |
No edit summary |
||
Line 45: | Line 45: | ||
* Ensure you mark the lid of the cup “W” | * Ensure you mark the lid of the cup “W” | ||
* Hand to customer with a straw or place on serving tray | * Hand to customer with a straw or place on serving tray | ||
{| class="wikitable" | |||
! colspan="3" |Combos with Soft Drinks, Lemonade or Tea | |||
! colspan="3" |Combos with Milkshakes | |||
|- | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
|- | |||
|Standard | |||
|Regular 20 oz. | |||
|Regular | |||
|Standard | |||
|Small - 16 oz. | |||
Reg. - 20 oz. | |||
|Regular | |||
|- | |||
|Make Large | |||
|Large 32 oz. | |||
|Large | |||
|Make Large | |||
|Small - 16 oz. | |||
Reg. - 20 oz. | |||
|Large | |||
|- | |||
! colspan="3" |Combos with Coffee | |||
! colspan="3" |Combos with Milk | |||
|- | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
|- | |||
|Standard | |||
|Regular 12 oz. | |||
|Regular | |||
|Standard | |||
|Regular 12 oz. | |||
|Regular | |||
|- | |||
|Make Large | |||
|Large 16 oz. | |||
|Large | |||
|Make Large | |||
|Large 16 oz. | |||
|Large | |||
|} |