Milk: Difference between revisions
no edit summary
No edit summary |
No edit summary |
||
Line 76: | Line 76: | ||
* Ensure the bag of milk is removed from the dispenser and stored in the walk-in cooler to maintain a temperature of 34°F - 41°F | * Ensure the bag of milk is removed from the dispenser and stored in the walk-in cooler to maintain a temperature of 34°F - 41°F | ||
* When removing a partially used bag of milk prior to defrosting, the tube must be pinched closed to prevent leaking. Use a binder clip to hold it closed while storing. | * When removing a partially used bag of milk prior to defrosting, the tube must be pinched closed to prevent leaking. Use a binder clip to hold it closed while storing. | ||
{| class="wikitable" | |||
! colspan="3" |Combos with Soft Drinks, Lemonade or Tea | |||
! colspan="3" |Combos with Milkshakes | |||
|- | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
|- | |||
|Standard | |||
|Regular 20 oz. | |||
|Regular | |||
|Standard | |||
|Small - 16 oz. | |||
Reg. - 20 oz. | |||
|Regular | |||
|- | |||
|Make Large | |||
|Large 32 oz. | |||
|Large | |||
|Make Large | |||
|Small - 16 oz. | |||
Reg. - 20 oz. | |||
|Large | |||
|- | |||
! colspan="3" |Combos with Coffee | |||
! colspan="3" |Combos with Milk | |||
|- | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
|- | |||
|Standard | |||
|Regular 12 oz. | |||
|Regular | |||
|Standard | |||
|Regular 12 oz. | |||
|Regular | |||
|- | |||
|Make Large | |||
|Large 16 oz. | |||
|Large | |||
|Make Large | |||
|Large 16 oz. | |||
|Large | |||
|} |