Tea: Difference between revisions
No edit summary |
(Updated procedures) |
||
Line 25: | Line 25: | ||
| | | | ||
|} | |} | ||
Q.A. Standard: | '''Q.A. Standard:''' All drinks should be prepared at the time order is placed. Never serve tea past its hold time. | ||
== Tools Needed == | == Tools Needed == | ||
Line 32: | Line 32: | ||
* 14 x 18 black fiberglass tray | * 14 x 18 black fiberglass tray | ||
* 4 x 4 waffle drip tray | * 4 x 4 waffle drip tray | ||
* | * Measuring cup | ||
* Dissolvable label | * Dissolvable label | ||
* | * Wire whisk | ||
== Health and Safety == | == Health and Safety == | ||
[[File:Worksafe Tea.png|thumb|Worksafe Tea]] | |||
* Do not handle drink cups around top of cup or lip area | * Do not handle drink cups around top of cup or lip area | ||
* Cups should always be upside down for dispensing | * Cups should always be upside down for dispensing | ||
Line 44: | Line 44: | ||
* Remove brew basket | * Remove brew basket | ||
* Place one tea bag into center of brew basket | * Place one tea bag into center of brew basket. Place brew basket back into brewer. | ||
* Position the tea urn correctly underneath the brew basket or water will spill over during the brewing cycle | * Position the tea urn correctly underneath the brew basket or water will spill over during the brewing cycle | ||
* Ensure the machine is on. A yellow light will indicate the power is on. If not, press the ON/OFF button once. | * Ensure the machine is on. A yellow light will indicate the power is on. If not, press the ON/OFF button once. [[File:Tea Brewer Buttons.png|thumb|Tea Brewer Buttons]] | ||
* Press button “A” once. The tea will start brewing in a few seconds. | * Press button “A” once. The tea will start brewing in a few seconds. | ||
* After brewing, portion | * After brewing is complete, portion 3 ½ quarts of tea into measuring pitcher | ||
* Pour 1- 2.75 lb. bag of sugar into measuring pitcher | * Pour 1- 2.75 lb. bag of sugar into measuring pitcher. Stir until dissolved. | ||
* Pour back into tea urn | * Pour back into tea urn | ||
* Add ice to tea urn: | * Add ice to tea urn: | ||
* '''CUBED ICE- Add 1 gallon of cubed ice to the tea''' | ** '''CUBED ICE- Add 1 gallon of cubed ice to the tea''' | ||
* '''CRUSHED ICE- Add 3 ½ quarts of crushed ice to the tea''' | ** '''CRUSHED ICE- Add 3 ½ quarts of crushed ice to the tea''' | ||
* Cover the tea urn with a solid lid | * Cover the tea urn with a solid lid | ||
* Move the urn to the lobby or drive thru. Place on a 14x18 black fiberglass tray | * Move the urn to the lobby or drive thru. Place on a 14x18 black fiberglass tray with a waffled drip tray under the dispensing spout. | ||
* Mark 6-hour discard time using a | * Mark 6-hour discard time using a dissolvable label. Place label on back of urn. | ||
* Discard the tea | * Discard the tea bag. Rinse brew basket. Place brew basket back into place on the brewer. | ||
* '''Unsweet Tea -''' Follow procedures above, omitting the sugar | |||
* '''Unsweet Tea-''' Follow procedures above, omitting the sugar | |||
=== Serving (Drive-Thru/ Dine-in/Take-out) === | |||
* Select proper size cup | * Select proper size cup | ||
* Use ice scoop to fill the cup full of ice | * Use ice scoop to fill the cup full of ice | ||
Line 79: | Line 72: | ||
* BULK TEA CONTAINERS ARE ONE TIME USE ONLY (NO REFILLS) | * BULK TEA CONTAINERS ARE ONE TIME USE ONLY (NO REFILLS) | ||
== Assembly and Serving == | === Assembly and Serving === | ||
* Remove lid from the ½ gallon container | * Remove lid from the ½ gallon container | ||
* Fill the ½ gallon container to the fill line with tea (Sweet or Unsweet) | * Fill the ½ gallon container to the fill line with tea (Sweet or Unsweet) |
Latest revision as of 12:22, 2 April 2025
Quick Reference
Product | Receiving | Storage | Hold Temp | Hold Time | Serving Temp | Portioning Size |
---|---|---|---|---|---|---|
Tea | Dry Storage | Dry Storage - 6 inches off floor | 50º F - 70º F | 6 hours | 34º F - 41º F | 16, 20, or 32 ounce |
Sugar | Dry Storage | Dry Storage - 6 inches off floor | 50º F - 70º F |
Q.A. Standard: All drinks should be prepared at the time order is placed. Never serve tea past its hold time.
Tools Needed
- Ice Scoop
- 14 x 18 black fiberglass tray
- 4 x 4 waffle drip tray
- Measuring cup
- Dissolvable label
- Wire whisk
Health and Safety

- Do not handle drink cups around top of cup or lip area
- Cups should always be upside down for dispensing
Preparing and Holding Sweet Tea
- Remove brew basket
- Place one tea bag into center of brew basket. Place brew basket back into brewer.
- Position the tea urn correctly underneath the brew basket or water will spill over during the brewing cycle
- Ensure the machine is on. A yellow light will indicate the power is on. If not, press the ON/OFF button once.
Tea Brewer Buttons - Press button “A” once. The tea will start brewing in a few seconds.
- After brewing is complete, portion 3 ½ quarts of tea into measuring pitcher
- Pour 1- 2.75 lb. bag of sugar into measuring pitcher. Stir until dissolved.
- Pour back into tea urn
- Add ice to tea urn:
- CUBED ICE- Add 1 gallon of cubed ice to the tea
- CRUSHED ICE- Add 3 ½ quarts of crushed ice to the tea
- Cover the tea urn with a solid lid
- Move the urn to the lobby or drive thru. Place on a 14x18 black fiberglass tray with a waffled drip tray under the dispensing spout.
- Mark 6-hour discard time using a dissolvable label. Place label on back of urn.
- Discard the tea bag. Rinse brew basket. Place brew basket back into place on the brewer.
- Unsweet Tea - Follow procedures above, omitting the sugar
Serving (Drive-Thru/ Dine-in/Take-out)
- Select proper size cup
- Use ice scoop to fill the cup full of ice
- Place cup under tea urn spout. Depress lever to fill cup.
- Fill to 1/4 inch from top
- Mark the lid on the iced tea “ST” for sweet and “UT” for unsweet
- Hand prepared drinks(s) to customer with a straw
Bulk Tea
- BULK TEA CONTAINERS ARE ONE TIME USE ONLY (NO REFILLS)
Assembly and Serving
- Remove lid from the ½ gallon container
- Fill the ½ gallon container to the fill line with tea (Sweet or Unsweet)
- Tighten the lid onto the ½ gallon container until it clicks
- Using a sharpie put a check mark in the “Sweet” or “Unsweetened” bubble
- Using a sharpie write the current date and time on the line labeled fill date & time
- Hand to the customer
Close
- Empty remaining contents of tea urns into rinse sink of the 3-compartment sink
- Tea urns and ice scoops must be washed, rinsed and sanitized
- Remove tea urn spout and disassemble parts so they may be cleaned and sanitized
- After washing, rinsing and sanitizing, reassemble spout on tea urn. Leave spout in open position. Allow to air dry.
Combos with Soft Drinks, Lemonade or Tea | Combos with Milkshakes | ||||
---|---|---|---|---|---|
Description | Drink Size | Fries/HB | Description | Drink Size | Fries/HB |
Standard | Regular 20 oz. | Regular | Standard | Small - 16 oz.
Reg. - 20 oz. |
Regular |
Make Large | Large 32 oz. | Large | Make Large | Small - 16 oz.
Reg. - 20 oz. |
Large |
Combos with Coffee | Combos with Milk | ||||
Description | Drink Size | Fries/HB | Description | Drink Size | Fries/HB |
Standard | Regular 12 oz. | Regular | Standard | Regular 12 oz. | Regular |
Make Large | Large 16 oz. | Large | Make Large | Large 16 oz. | Large |