Drive-Thru Service Time Standards: Difference between revisions

From Jack's Wiki
No edit summary
 
Line 3: Line 3:
! Grade !! Category !! Breakfast !! Lunch !! Afternoon & Dinner
! Grade !! Category !! Breakfast !! Lunch !! Afternoon & Dinner
|-
|-
| rowspan="3" style="background:#a9d08e;" | '''A''' || style="background:#a9d08e;" | ''Window'' || style="background:#a9d08e;" | :38 || style="background:#a9d08e;" | :55 || style="background:#a9d08e;" | 1:10
| rowspan="3" style="background:#a9d08e;" | '''A''' || style="background:#a9d08e;" | '''''Window''''' || style="background:#a9d08e;" | :38 || style="background:#a9d08e;" | :55 || style="background:#a9d08e;" | 1:10
|-
|-
| style="background:#a9d08e;" | ''Menu'' || style="background:#a9d08e;" | under :30 || style="background:#a9d08e;" | under :40 || style="background:#a9d08e;" | under :45  
| style="background:#a9d08e;" | '''''Menu''''' || style="background:#a9d08e;" | under :30 || style="background:#a9d08e;" | under :40 || style="background:#a9d08e;" | under :45  
|-
|-
| style="background:#a9d08e;" | ''Total'' || style="background:#a9d08e;" | 1:08 || style="background:#a9d08e;" | 1:35 || style="background:#a9d08e;" | 1:55  
| style="background:#a9d08e;" | '''''Total''''' || style="background:#a9d08e;" | '''1:08'''|| style="background:#a9d08e;" | '''1:35'''|| style="background:#a9d08e;" | '''1:55'''
|-
|-
| rowspan="3" style="background:#d9ead3;" | '''B''' || style="background:#d9ead3;" | ''Window'' || style="background:#d9ead3;" | :39 - :44 || style="background:#d9ead3;" | :56 - 1:05 || style="background:#d9ead3;" | 1:11 - 1:20
| rowspan="3" style="background:#d9ead3;" | '''B''' || style="background:#d9ead3;" | '''''Window''''' || style="background:#d9ead3;" | :39 - :44 || style="background:#d9ead3;" | :56 - 1:05 || style="background:#d9ead3;" | 1:11 - 1:20
|-
|-
| style="background:#d9ead3;" | ''Menu'' || style="background:#d9ead3;" | :30 or under || style="background:#d9ead3;" | :40 or under || style="background:#d9ead3;" | :45 or under  
| style="background:#d9ead3;" | '''''Menu''''' || style="background:#d9ead3;" | :30 or under || style="background:#d9ead3;" | :40 or under || style="background:#d9ead3;" | :45 or under  
|-
|-
| style="background:#d9ead3;" | ''Total'' || style="background:#d9ead3;" | 1:09 - 1:13 || style="background:#d9ead3;" | 1:36 - 1:45 || style="background:#d9ead3;" | 1:56 - 2:05  
| style="background:#d9ead3;" | '''''Total''''' || style="background:#d9ead3;" | '''1:09 - 1:13'''|| style="background:#d9ead3;" | '''1:36 - 1:45'''|| style="background:#d9ead3;" | '''1:56 - 2:05'''
|-
|-
| rowspan="3" style="background:#fff2cc;" | '''C''' || style="background:#fff2cc;" | ''Window'' || style="background:#fff2cc;" | :44 - :48 || style="background:#fff2cc;" | 1:06 - 1:15 || style="background:#fff2cc;" | 1:21 - 1:30
| rowspan="3" style="background:#fff2cc;" | '''C''' || style="background:#fff2cc;" | '''''Window''''' || style="background:#fff2cc;" | :44 - :48 || style="background:#fff2cc;" | 1:06 - 1:15 || style="background:#fff2cc;" | 1:21 - 1:30
|-
|-
| style="background:#fff2cc;" | ''Menu'' || style="background:#fff2cc;" | :30 or under || style="background:#fff2cc;" | :40 or under || style="background:#fff2cc;" | :45 or under  
| style="background:#fff2cc;" | '''''Menu''''' || style="background:#fff2cc;" | :30 or under || style="background:#fff2cc;" | :40 or under || style="background:#fff2cc;" | :45 or under  
|-
|-
| style="background:#fff2cc;" | ''Total'' || style="background:#fff2cc;" | 1:14 - 1:18 || style="background:#fff2cc;" | 1:46 - 1:55 || style="background:#fff2cc;" | 2:06 - 2:15  
| style="background:#fff2cc;" | '''''Total''''' || style="background:#fff2cc;" | '''1:14 - 1:18'''|| style="background:#fff2cc;" | '''1:46 - 1:55'''|| style="background:#fff2cc;" | '''2:06 - 2:15'''
|-
|-
| rowspan="3" style="background:#f9cb9c;" | '''D''' || style="background:#f9cb9c;" | ''Window'' || style="background:#f9cb9c;" | :49 - :53 || style="background:#f9cb9c;" | 1:16 - 1:25 || style="background:#f9cb9c;" | 1:31 - 1:40
| rowspan="3" style="background:#f9cb9c;" | '''D''' || style="background:#f9cb9c;" | '''''Window''''' || style="background:#f9cb9c;" | :49 - :53 || style="background:#f9cb9c;" | 1:16 - 1:25 || style="background:#f9cb9c;" | 1:31 - 1:40
|-
|-
| style="background:#f9cb9c;" | ''Menu'' || style="background:#f9cb9c;" | :30 or under || style="background:#f9cb9c;" | :40 or under || style="background:#f9cb9c;" | :45 or under  
| style="background:#f9cb9c;" | '''''Menu''''' || style="background:#f9cb9c;" | :30 or under || style="background:#f9cb9c;" | :40 or under || style="background:#f9cb9c;" | :45 or under  
|-
|-
| style="background:#f9cb9c;" | ''Total'' || style="background:#f9cb9c;" | 1:19 - 1:23 || style="background:#f9cb9c;" | 1:56 - 2:05 || style="background:#f9cb9c;" | 2:16 - 2:25  
| style="background:#f9cb9c;" | '''''Total''''' || style="background:#f9cb9c;" | '''1:19 - 1:23'''|| style="background:#f9cb9c;" | '''1:56 - 2:05'''|| style="background:#f9cb9c;" | '''2:16 - 2:25'''
|-
|-
| rowspan="3" style="background:#f4cccc;" | '''F''' || style="background:#f4cccc;" | ''Window'' || style="background:#f4cccc;" | :54+ || style="background:#f4cccc;" | 1:26+ || style="background:#f4cccc;" | 1:41+
| rowspan="3" style="background:#f4cccc;" | '''F''' || style="background:#f4cccc;" | '''''Window''''' || style="background:#f4cccc;" | :54+ || style="background:#f4cccc;" | 1:26+ || style="background:#f4cccc;" | 1:41+
|-
|-
| style="background:#f4cccc;" | ''Menu'' || style="background:#f4cccc;" | :30 or under || style="background:#f4cccc;" | :40 or under || style="background:#f4cccc;" | :45 or under  
| style="background:#f4cccc;" | '''''Menu''''' || style="background:#f4cccc;" | :30 or under || style="background:#f4cccc;" | :40 or under || style="background:#f4cccc;" | :45 or under  
|-
|-
| style="background:#f4cccc;" | ''Total'' || style="background:#f4cccc;" | 1:24+ || style="background:#f4cccc;" | 2:06+ || style="background:#f4cccc;" | 2:26+  
| style="background:#f4cccc;" | '''''Total''''' || style="background:#f4cccc;" | '''1:24+'''|| style="background:#f4cccc;" | '''2:06+'''|| style="background:#f4cccc;" | '''2:26+'''
|}
|}


Line 38: Line 38:
! Category !! style="background:#a9d08e;" | '''A''' !! style="background:#d9ead3;" | '''B''' !! style="background:#fff2cc;" | '''C''' !! style="background:#f9cb9c;" | '''D''' !! style="background:#f4cccc;" | '''F'''
! Category !! style="background:#a9d08e;" | '''A''' !! style="background:#d9ead3;" | '''B''' !! style="background:#fff2cc;" | '''C''' !! style="background:#f9cb9c;" | '''D''' !! style="background:#f4cccc;" | '''F'''
|-
|-
| ''Window'' || style="background:#a9d08e;" | :56 || style="background:#d9ead3;" | :57 – 1:01 || style="background:#fff2cc;" | 1:02 – 1:09 || style="background:#f9cb9c;" | 1:10 – 1:17 || style="background:#f4cccc;" | 1:18+
| '''''Window''''' || style="background:#a9d08e;" | :56 || style="background:#d9ead3;" | :57 – 1:01 || style="background:#fff2cc;" | 1:02 – 1:09 || style="background:#f9cb9c;" | 1:10 – 1:17 || style="background:#f4cccc;" | 1:18+
|-
|-
| ''Menu'' || style="background:#a9d08e;" | :37 <u>or under</u> || style="background:#d9ead3;" | :37 <u>or under</u> || style="background:#fff2cc;" | :37 <u>or under</u> || style="background:#f9cb9c;" | :37 <u>or under</u> || style="background:#f4cccc;" | :37 <u>or under</u>
| '''''Menu''''' || style="background:#a9d08e;" | :37 or under || style="background:#d9ead3;" | :37 or under || style="background:#fff2cc;" | :37 or under || style="background:#f9cb9c;" | :37 or under || style="background:#f4cccc;" | :37 or under
|-
|-
| ''Total'' || style="background:#a9d08e;" | '''1:33 or under''' || style="background:#d9ead3;" | '''1:34 – 1:38''' || style="background:#fff2cc;" | '''1:39 – 1:46''' || style="background:#f9cb9c;" | '''1:47 – 1:54''' || style="background:#f4cccc;" | '''1:55+'''
| '''''Total''''' || style="background:#a9d08e;" | '''1:33 or under''' || style="background:#d9ead3;" | '''1:34 – 1:38''' || style="background:#fff2cc;" | '''1:39 – 1:46''' || style="background:#f9cb9c;" | '''1:47 – 1:54''' || style="background:#f4cccc;" | '''1:55+'''
|}
|}

Latest revision as of 14:53, 19 June 2025

Drive-Thru Service Time Standards

Grade Category Breakfast Lunch Afternoon & Dinner
A Window :38 :55 1:10
Menu under :30 under :40 under :45
Total 1:08 1:35 1:55
B Window :39 - :44 :56 - 1:05 1:11 - 1:20
Menu :30 or under :40 or under :45 or under
Total 1:09 - 1:13 1:36 - 1:45 1:56 - 2:05
C Window :44 - :48 1:06 - 1:15 1:21 - 1:30
Menu :30 or under :40 or under :45 or under
Total 1:14 - 1:18 1:46 - 1:55 2:06 - 2:15
D Window :49 - :53 1:16 - 1:25 1:31 - 1:40
Menu :30 or under :40 or under :45 or under
Total 1:19 - 1:23 1:56 - 2:05 2:16 - 2:25
F Window :54+ 1:26+ 1:41+
Menu :30 or under :40 or under :45 or under
Total 1:24+ 2:06+ 2:26+

All Day Standards

Category A B C D F
Window :56 :57 – 1:01 1:02 – 1:09 1:10 – 1:17 1:18+
Menu :37 or under :37 or under :37 or under :37 or under :37 or under
Total 1:33 or under 1:34 – 1:38 1:39 – 1:46 1:47 – 1:54 1:55+