Dipping Sauces: Difference between revisions
(Created page with "== Quick Reference == {| class="wikitable" !Product !Receiving !Storing !Once Opened / Prepped !Quality Serving !Hold Time |- |Dipping Sauces | | |Cooler |34°F - 41°F |4 days |- |Honey Mustard Base |Dry Storage |Dry Storage | | | |- |Mayonnaise |Dry |Dry |Cooler |34°F - 41°F | |- |Ranch Dressing Pack |Dry Storage |Dry Storage | | | |- |Buttermilk |Cooler |Cooler | | | |- |BBQ Sauce |Dry Storage |Dry Storage | | | |- |Honey Sauce |Dry Storage |Dry Storage | | | |- |Bu...") |
No edit summary |
||
Line 8: | Line 8: | ||
!Hold Time | !Hold Time | ||
|- | |- | ||
|Dipping Sauces | |'''Dipping Sauces''' | ||
| | | | ||
| | | | ||
Line 15: | Line 15: | ||
|4 days | |4 days | ||
|- | |- | ||
|Honey Mustard Base | |'''Honey Mustard Base''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 22: | Line 22: | ||
| | | | ||
|- | |- | ||
|Mayonnaise | |'''Mayonnaise''' | ||
|Dry | |Dry | ||
|Dry | |Dry | ||
Line 29: | Line 29: | ||
| | | | ||
|- | |- | ||
|Ranch Dressing Pack | |'''Ranch Dressing Pack''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 36: | Line 36: | ||
| | | | ||
|- | |- | ||
|Buttermilk | |'''Buttermilk''' | ||
|Cooler | |Cooler | ||
|Cooler | |Cooler | ||
Line 43: | Line 43: | ||
| | | | ||
|- | |- | ||
|BBQ Sauce | |'''BBQ Sauce''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 50: | Line 50: | ||
| | | | ||
|- | |- | ||
|Honey Sauce | |'''Honey Sauce''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 57: | Line 57: | ||
| | | | ||
|- | |- | ||
|Bulliards Hot Sauce | |'''Bulliards Hot Sauce''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
|Garlic Tabasco | |'''Garlic Tabasco''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 71: | Line 71: | ||
| | | | ||
|- | |- | ||
|Liquid Margarine | |'''Liquid Margarine''' | ||
|Cooler | |Cooler | ||
|Cooler | |Cooler | ||
Line 78: | Line 78: | ||
| | | | ||
|- | |- | ||
|Comeback Base | |'''Comeback Base''' | ||
|Dry Storage | |Dry Storage | ||
|Dry Storage | |Dry Storage | ||
Line 85: | Line 85: | ||
| | | | ||
|- | |- | ||
|Sugar | |'''Sugar''' | ||
|Dry | |Dry | ||
|Dry | |Dry |
Revision as of 09:09, 30 August 2024
Quick Reference
Product | Receiving | Storing | Once Opened / Prepped | Quality Serving | Hold Time |
---|---|---|---|---|---|
Dipping Sauces | Cooler | 34°F - 41°F | 4 days | ||
Honey Mustard Base | Dry Storage | Dry Storage | |||
Mayonnaise | Dry | Dry | Cooler | 34°F - 41°F | |
Ranch Dressing Pack | Dry Storage | Dry Storage | |||
Buttermilk | Cooler | Cooler | |||
BBQ Sauce | Dry Storage | Dry Storage | |||
Honey Sauce | Dry Storage | Dry Storage | |||
Bulliards Hot Sauce | Dry Storage | Dry Storage | |||
Garlic Tabasco | Dry Storage | Dry Storage | |||
Liquid Margarine | Cooler | Cooler | |||
Comeback Base | Dry Storage | Dry Storage | |||
Sugar | Dry | Dry |