Boneless Wings: Difference between revisions
|  (Created page with "== Quick Reference == {| class="wikitable" !Product !Receiving !Storage !Cook Time !Quality Serving !Minimum Internal Temp !Cook Temp !Hold Time |- |Boneless Wings |Freezer |Freezer |6 minutes 15 seconds |150°F - 160°F |165°F |350°F - Fryer |MPHC - 30 minutes |} {| class="wikitable" |Shake Time: |30 seconds |} {| class="wikitable" |Portioning: | colspan="2" |Regular  Size                               6  count  |- | | colspan="2" |Large Size      ...") | No edit summary | ||
| Line 20: | Line 20: | ||
| |} | |} | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |Shake Time: | |'''Shake Time:''' | ||
| |30 seconds | |30 seconds | ||
| |} | |} | ||
| {| class="wikitable" | {| class="wikitable" | ||
| |Portioning: | |'''Portioning''': | ||
| | colspan="2" |Regular  Size                               6  count   | | colspan="2" |Regular  Size                               6  count   | ||
| |- | |- | ||
Revision as of 17:51, 2 May 2024
Quick Reference
| Product | Receiving | Storage | Cook Time | Quality Serving | Minimum Internal Temp | Cook Temp | Hold Time | 
|---|---|---|---|---|---|---|---|
| Boneless Wings | Freezer | Freezer | 6 minutes 15 seconds | 150°F - 160°F | 165°F | 350°F - Fryer | MPHC - 30 minutes | 
| Shake Time: | 30 seconds | 
| Portioning: | Regular Size 6 count | |
| Large Size 9 count | ||