Improving Drive-thru Service Times: Difference between revisions
(Created page with "{| class="wikitable" |+ !Key !Action Steps |- | | |- | | |- | | |}") |
No edit summary |
||
Line 4: | Line 4: | ||
!Action Steps | !Action Steps | ||
|- | |- | ||
|Energetic focused expeditor in position 5 | |||
| | | | ||
# Expeditor in position 5 has a positive attitude about service | |||
# Expeditor in position 5 stays in position and drives the business | |||
# Expeditor in position 5 has an energetic sense of urgency | |||
|- | |- | ||
| | | |
Revision as of 10:41, 26 March 2024
Key | Action Steps |
---|---|
Energetic focused expeditor in position 5 |
|