292
edits
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 63: | Line 63: | ||
* Place the nozzles and diffusers on a clean sanitized serving tray | * Place the nozzles and diffusers on a clean sanitized serving tray | ||
* Place the serving tray on the front counter to air dry overnight | * Place the serving tray on the front counter to air dry overnight | ||
* | * Dayshift opener will put the nozzles and diffusers back onto drink systems | ||
* Wipe down valves activating levers, towers and heads | * Wipe down valves activating levers, towers and heads | ||
* Restock paper products | * Restock paper products | ||
{| class="wikitable" | |||
! colspan="3" |Combos with Soft Drinks, Lemonade or Tea | |||
! colspan="3" |Combos with Milkshakes | |||
|- | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
|- | |||
|Standard | |||
|Regular 20 oz. | |||
|Regular | |||
|Standard | |||
|Small - 16 oz. | |||
Reg. - 20 oz. | |||
|Regular | |||
|- | |||
|Make Large | |||
|Large 32 oz. | |||
|Large | |||
|Make Large | |||
|Small - 16 oz. | |||
Reg. - 20 oz. | |||
|Large | |||
|- | |||
! colspan="3" |Combos with Coffee | |||
! colspan="3" |Combos with Milk | |||
|- | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
!Description | |||
!Drink Size | |||
!Fries/HB | |||
|- | |||
|Standard | |||
|Regular 12 oz. | |||
|Regular | |||
|Standard | |||
|Regular 12 oz. | |||
|Regular | |||
|- | |||
|Make Large | |||
|Large 16 oz. | |||
|Large | |||
|Make Large | |||
|Large 16 oz. | |||
|Large | |||
|} | |||
{| class="wikitable" | |||
! colspan="2" |Drink Marking | |||
|- | |||
|Coke | |||
|C | |||
|- | |||
|Diet Coke | |||
|DC | |||
|- | |||
|Dr. Pepper | |||
|DP | |||
|- | |||
|Diet Dr. Pepper | |||
|DDP | |||
|- | |||
|Sprite | |||
|S | |||
|- | |||
|Coke Zero | |||
|CZ | |||
|- | |||
|Hi-C Fruit Punch | |||
|FP | |||
|- | |||
|Lemonade | |||
|L | |||
|- | |||
|Fanta Strawberry | |||
|FS | |||
|- | |||
|Sweet Tea | |||
|ST | |||
|- | |||
|Unsweet Tea | |||
|UT | |||
|- | |||
|Decaf Coffee | |||
|D | |||
|- | |||
|Vanilla Iced Coffee | |||
|V | |||
|- | |||
|Mocha Iced Coffee | |||
|M | |||
|- | |||
|Caramel Iced Coffee | |||
|C | |||
|- | |||
|Water | |||
|W | |||
|} |