MPHC C6: Difference between revisions
(Replaced content with "== HOLDING CABINET LAYOUT (Duke Warmer) ==") Tags: Replaced Visual edit |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== HOLDING CABINET LAYOUT (Duke Warmer) == | == HOLDING CABINET LAYOUT (Duke Warmer) == | ||
=== Frontline View Day Part 1 Breakfast === | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Ham | |||
|Folded Eggs | |||
|Folded Eggs | |||
|SEC Breakfast Wraps | |||
|BEC Breakfast Wraps | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''6 hours''' | |||
|'''6 hours''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
=== Frontline View Day Part 2 Changeover === | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Sauteed Mushroom/Onion Mix | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties | |||
|Meat Patties | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Grilled Chicken | |||
|Chicken Tenders | |||
|Ham | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
=== Frontline View Day Part 3 Lunch/Dinner === | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Slotted Lid''' | |||
|'''Slotted Lid''' | |||
|''' | |||
|''' | |||
|''' | |||
|''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (Low Vol) | |||
|Meat Patties (Low Vol) | |||
|Chicken Tenders | |||
|Chicken Tenders | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|''' | |||
|''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (High Vol) | |||
|Meat Patties (Very High Vol) | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Sauteed Mushroom/Onion Mix | |||
|Sauteed Mushroom/Onion Mix | |||
| | |||
| | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
| | |||
| | |||
|} | |||
== Holding Cabinet Layout (HS2 Unit) == | |||
=== Frontline View Day Part 1 Breakfast === | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Ham | |||
|Folded Eggs | |||
|Folded Eggs | |||
|SEC Breakfast Wraps | |||
|BEC Breakfast Wraps | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''6 hours''' | |||
|'''6 hours''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
=== Frontline View Day Part 2 Changeover === | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
|'''Slotted Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Sauteed Mushroom/Onion Mix | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties | |||
|Meat Patties | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Grilled Chicken | |||
|Chicken Tenders | |||
|Ham | |||
|Smoked Sausage | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|} | |||
=== Frontline View Day Part 3 Lunch/Dinner === | |||
{| class="wikitable" | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''No Lid''' | |||
|'''No Lid''' | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (Low Vol) | |||
|Meat Patties (Low Vol) | |||
|Chicken Tenders | |||
|Chicken Tenders | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
| | |||
| | |||
| | |||
| | |||
|- style="text-align:center; background-color:#C2E6E7" | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
|'''Solid Lid''' | |||
| | |||
| | |||
|- style="text-align:center; font-size: 10pt; background-color:#ffffff" | |||
|Meat Patties (High Vol) | |||
|Meat Patties (Very High Vol) | |||
|Grilled Chicken | |||
|Grilled Chicken | |||
|Sauteed Mushroom/ Onion Mix | |||
|Sauteed Mushroom/ Onion Mix | |||
| | |||
| | |||
|- style="text-align:center; background-color:#FEE7A1" | |||
|'''30 minutes''' | |||
|'''30 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
|'''60 minutes''' | |||
| | |||
| | |||
|} |
Latest revision as of 15:55, 9 August 2024
HOLDING CABINET LAYOUT (Duke Warmer)
Frontline View Day Part 1 Breakfast
Solid Lid | Solid Lid | Slotted Lid | Slotted Lid | Slotted Lid | Slotted Lid | Solid Lid | Solid Lid |
Sausage | Sausage | Breakfast Chicken Fillet | Breakfast Chicken Fillet | Breakfast Steak | Breakfast Steak | Scrambled Eggs | Scrambled Eggs |
60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 30 minutes | 30 minutes |
Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid |
Sausage | Ham | Folded Eggs | Folded Eggs | SEC Breakfast Wraps | BEC Breakfast Wraps | Smoked Sausage | Smoked Sausage |
60 minutes | 30 minutes | 30 minutes | 30 minutes | 6 hours | 6 hours | 60 minutes | 60 minutes |
Frontline View Day Part 2 Changeover
Solid Lid | Solid Lid | Slotted Lid | Slotted Lid | Slotted Lid | Solid Lid | Solid Lid | Solid Lid |
Sausage | Sausage | Breakfast Chicken Fillet | Breakfast Chicken Fillet | Breakfast Steak | Sauteed Mushroom/Onion Mix | Scrambled Eggs | Scrambled Eggs |
60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 30 minutes | 30 minutes |
Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Slotted Lid | Solid Lid | Solid Lid |
Meat Patties | Meat Patties | Folded Eggs | Folded Eggs | Grilled Chicken | Chicken Tenders | Ham | Smoked Sausage |
30 minutes | 30 minutes | 30 minutes | 30 minutes | 60 minutes | 30 minutes | 30 minutes | 60 minutes |
Frontline View Day Part 3 Lunch/Dinner
Solid Lid | Solid Lid | Slotted Lid | Slotted Lid | ||||
Meat Patties (Low Vol) | Meat Patties (Low Vol) | Chicken Tenders | Chicken Tenders | ||||
30 minutes | 30 minutes | 30 minutes | 30 minutes | ||||
Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | ||
Meat Patties (High Vol) | Meat Patties (Very High Vol) | Grilled Chicken | Grilled Chicken | Sauteed Mushroom/Onion Mix | Sauteed Mushroom/Onion Mix | ||
30 minutes | 30 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes |
Holding Cabinet Layout (HS2 Unit)
Frontline View Day Part 1 Breakfast
Solid Lid | Solid Lid | No Lid | No Lid | No Lid | No Lid | Solid Lid | Solid Lid |
Sausage | Sausage | Breakfast Chicken Fillet | Breakfast Chicken Fillet | Breakfast Steak | Breakfast Steak | Scrambled Eggs | Scrambled Eggs |
60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 30 minutes | 30 minutes |
Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid |
Sausage | Ham | Folded Eggs | Folded Eggs | SEC Breakfast Wraps | BEC Breakfast Wraps | Smoked Sausage | Smoked Sausage |
60 minutes | 30 minutes | 30 minutes | 30 minutes | 6 hours | 6 hours | 60 minutes | 60 minutes |
Frontline View Day Part 2 Changeover
Solid Lid | Solid Lid | No Lid | No Lid | Slotted Lid | Solid Lid | Solid Lid | Solid Lid |
Sausage | Sausage | Breakfast Chicken Fillet | Breakfast Chicken Fillet | Breakfast Steak | Sauteed Mushroom/Onion Mix | Scrambled Eggs | Scrambled Eggs |
60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes | 30 minutes | 30 minutes |
Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | No Lid | Solid Lid | Solid Lid |
Meat Patties | Meat Patties | Folded Eggs | Folded Eggs | Grilled Chicken | Chicken Tenders | Ham | Smoked Sausage |
30 minutes | 30 minutes | 30 minutes | 30 minutes | 60 minutes | 30 minutes | 30 minutes | 60 minutes |
Frontline View Day Part 3 Lunch/Dinner
Solid Lid | Solid Lid | No Lid | No Lid | ||||
Meat Patties (Low Vol) | Meat Patties (Low Vol) | Chicken Tenders | Chicken Tenders | ||||
30 minutes | 30 minutes | 30 minutes | 30 minutes | ||||
Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | Solid Lid | ||
Meat Patties (High Vol) | Meat Patties (Very High Vol) | Grilled Chicken | Grilled Chicken | Sauteed Mushroom/ Onion Mix | Sauteed Mushroom/ Onion Mix | ||
30 minutes | 30 minutes | 60 minutes | 60 minutes | 60 minutes | 60 minutes |