Make-Up Table: Difference between revisions
no edit summary
(Created page with "== Quick Reference == {| class="wikitable" |'''Quality Serving Temperatures:''' | |- |Prepped produce |34°F - 41°F |- |Meats |150ºF to 160ºF |- |Eggs |150ºF to 160ºF |- |Grits/Gravy |150ºF to 160ºF |- |Buns/Biscuits/Pancakes |120ºF |- |'''QA Standards:''' | |- |Prepped produce |Cold, Crisp, Fresh |- |Meats/Eggs |Hot, Fresh, Within QA |- |Grits/Gravy |Hot, Thick, Lump free |} == Tools Needed == {| class="w...") |
No edit summary |
||
Line 91: | Line 91: | ||
* Secret sauce and pickles are delivered and stores at room temperature (50°F – 70°F). Once opened they are stored in the cooler at 34°F – 41°F. | * Secret sauce and pickles are delivered and stores at room temperature (50°F – 70°F). Once opened they are stored in the cooler at 34°F – 41°F. | ||
* Bulk ketchup and mustard are delivered and stored at room temperature (50°F – 70°F). Once panned, hold at 34°F – 41°F | * Bulk ketchup and mustard are delivered and stored at room temperature (50°F – 70°F). Once panned, hold at 34°F – 41°F | ||
== Lunch Makeup Table Setup == | |||
* Prepare sanitizing solution in a bucket for towels. Keep towels in sanitizing solution when not in use. | |||
{| class="wikitable" | |||
!INGREDIENT | |||
!FILL LEVEL | |||
!TOOL FOR PORTIONING | |||
|- | |||
|'''Condiment Pans''' | |||
| | |||
| | |||
|- | |||
|Mayonnaise | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|2/3 full | |||
|7 ¾” spatula | |||
|- | |||
|Ketchup | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|2/3 full | |||
|Long-handled teaspoon | |||
|- | |||
|Secret Sauce | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|2/3 full | |||
|Long-handled teaspoon | |||
|- | |||
|Mustard | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|1/2 full | |||
|7 ¾” spatula | |||
|- | |||
|'''Squeeze Bottles''' | |||
| | |||
| | |||
|- | |||
|Liquid Margarine | |||
| | |||
|24 oz squeeze bottle full | |||
|- | |||
|'''Produce Pans''' | |||
| | |||
| | |||
|- | |||
|Shredded Lettuce | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|Full | |||
|Gloved fingers | |||
|- | |||
|Pickles | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|Full | |||
|Gloved fingers | |||
|- | |||
|Ringed Onions | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|Full | |||
|Gloved fingers | |||
|- | |||
|Diced Onions | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|2/3 full | |||
|Gloved fingers | |||
|- | |||
|Cheese Slices | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|1-hour supply | |||
|Gloved fingers | |||
|- | |||
|Sliced Tomatoes | |||
| | |||
| | |||
|- | |||
|1/6 size 4” deep pan | |||
|2 layers | |||
|Gloved fingers | |||
|} |