MPHC C4 2024: Difference between revisions
no edit summary
(Created page with "== Holding Cabinet Layout (Duke Warmer) ==") |
No edit summary |
||
Line 1: | Line 1: | ||
== Holding Cabinet Layout (Duke Warmer) == | == Holding Cabinet Layout (Duke Warmer) == | ||
Frontline View: Day Part 1 '''Breakfast''' | |||
{| class="wikitable" | |||
!Solid Lid | |||
!Solid Lid | |||
!Slotted Lid | |||
!Slotted Lid | |||
!Slotted Lid | |||
!Slotted Lid | |||
!Solid Lid | |||
!Solid Lid | |||
|- | |||
|Sausage | |||
|Sausage | |||
|Breakfast Chicken Fillet | |||
|Breakfast Chicken Fillet | |||
|Breakfast Steak | |||
|Breakfast Steak | |||
|Scrambled Eggs | |||
|Scrambled Eggs | |||
|- | |||
|60 minutes | |||
|60 minutes | |||
|60 minutes | |||
|60 minutes | |||
|60 minutes | |||
|60 minutes | |||
|30 minutes | |||
|30 minutes | |||
|- | |||
!Solid Lid | |||
!Solid Lid | |||
!Solid Lid | |||
!Solid Lid | |||
!Solid Lid | |||
!Solid Lid | |||
!Solid Lid | |||
!Solid Lid | |||
|- | |||
|Sausage | |||
|Ham | |||
|Folded Eggs | |||
|Folded Eggs | |||
|Sausage Egg Cheese Wraps | |||
|Bacon Egg Cheese Wraps | |||
|Smoked Sausage | |||
|Smoked Sausage | |||
|- | |||
|60 minutes | |||
|30 minutes | |||
|30 minutes | |||
|30 minutes | |||
|6 Hours | |||
|6 Hours | |||
|60 minutes | |||
|60 minutes | |||
|} |