Water: Difference between revisions
|  (Created page with "== Quick Reference == {| class="wikitable" !Holding: !Time |      |- | |Prepared to order | |- !Serving: !Temperature !Size |- | |34°F - 41°F |16 ounce |} Q.A. Standard: All drinks should be prepared at the time order is placed.   == Tools Needed ==  * Ice Scoop  == Health and Safety ==  * Wash hands before starting to work and after handling anything that is not food related to prevent contamination and health hazards * Do not allow ice scoop handles to come in co...") | No edit summary | ||
| Line 45: | Line 45: | ||
| * Ensure you mark the lid of the cup “W” | * Ensure you mark the lid of the cup “W” | ||
| * Hand to customer with a straw or place on serving tray | * Hand to customer with a straw or place on serving tray | ||
| {| class="wikitable" | |||
| ! colspan="3" |Combos  with Soft Drinks, Lemonade or Tea | |||
| ! colspan="3" |Combos with Milkshakes | |||
| |- | |||
| !Description | |||
| !Drink Size | |||
| !Fries/HB | |||
| !Description | |||
| !Drink Size | |||
| !Fries/HB | |||
| |- | |||
| |Standard | |||
| |Regular 20 oz. | |||
| |Regular | |||
| |Standard | |||
| |Small - 16 oz. | |||
| Reg. - 20 oz. | |||
| |Regular | |||
| |- | |||
| |Make Large | |||
| |Large 32 oz. | |||
| |Large | |||
| |Make Large | |||
| |Small - 16 oz. | |||
| Reg. - 20 oz. | |||
| |Large | |||
| |- | |||
| ! colspan="3" |Combos with Coffee | |||
| ! colspan="3" |Combos with  Milk | |||
| |- | |||
| !Description | |||
| !Drink Size | |||
| !Fries/HB | |||
| !Description | |||
| !Drink Size | |||
| !Fries/HB | |||
| |- | |||
| |Standard | |||
| |Regular 12 oz. | |||
| |Regular | |||
| |Standard | |||
| |Regular 12 oz. | |||
| |Regular | |||
| |- | |||
| |Make Large | |||
| |Large 16 oz. | |||
| |Large | |||
| |Make Large | |||
| |Large 16 oz. | |||
| |Large | |||
| |} | |||
Latest revision as of 14:54, 26 April 2024
Quick Reference
| Holding: | Time | |
|---|---|---|
| Prepared to order | ||
| Serving: | Temperature | Size | 
| 34°F - 41°F | 16 ounce | 
Q.A. Standard: All drinks should be prepared at the time order is placed.
Tools Needed
- Ice Scoop
Health and Safety
- Wash hands before starting to work and after handling anything that is not food related to prevent contamination and health hazards
- Do not allow ice scoop handles to come in contact with ice
- Do not handle drink cups around top of cup or lip area
- Cups should always be upside down for dispensing
- Wash, rinse, and sanitize all utensils and surfaces that touch food every four hours or anytime they become contaminated
Serving (Bottled Water) Eat In, Take Out, or Drive-Thru
- If a customer requests water individually or with their meal or combo, ask them if they would prefer bottled water or tap water
- If they want bottled water, remove a bottle from the frontline cooler
- Hand to customer or place on serving tray
Serving (Tap Water) Drive-Thru/ Dine-in/Take-out
- If the customer wants tap water, select a 16-ounce cup (Unless the customer requests a different size)
- Fill cup full of ice
- Fill to 1/4 inch from top
- Place a lid on the cup of water and ensure the lid is firmly seated
- Ensure you mark the lid of the cup “W”
- Hand to customer with a straw or place on serving tray
| Combos with Soft Drinks, Lemonade or Tea | Combos with Milkshakes | ||||
|---|---|---|---|---|---|
| Description | Drink Size | Fries/HB | Description | Drink Size | Fries/HB | 
| Standard | Regular 20 oz. | Regular | Standard | Small - 16 oz. Reg. - 20 oz. | Regular | 
| Make Large | Large 32 oz. | Large | Make Large | Small - 16 oz. Reg. - 20 oz. | Large | 
| Combos with Coffee | Combos with Milk | ||||
| Description | Drink Size | Fries/HB | Description | Drink Size | Fries/HB | 
| Standard | Regular 12 oz. | Regular | Standard | Regular 12 oz. | Regular | 
| Make Large | Large 16 oz. | Large | Make Large | Large 16 oz. | Large |